Folded paper bags
General characteristics of the bags:
- material - bleached or unbleached paper with a basis weight of 40 g / m2 to 80 g / m2, PE coated paper, or one-side parafinated paper,
- standard bag dimensions: possible lengths: 20, 23, 25, 29, 33, 35, 37, 43 cm
possible widths (measured in a flat position): 8, 10, 12, 14, 17, 20, 24 cm - finishing: possible printing in 2 colors using ecological water paints.
Range of products: bread bags, cakes, hot dogs, fries, hamburgers, kebabs, general purpose bags - use: in trade and services (for packing bakery and confectionery products, sweets and other small goods), in gastronomy, breakfast bags for home use, advertising bags (with individual print).
Specifications of paper bags
| capacity bags |
paper weight | bag dimensions | minimal order | application |
|---|---|---|---|---|
| 0,50 kg | 35g / m2 | 12 x 4 x 22 cm | 10000 | for apple, donut, candies, souvenirs |
| 0,75 kg | 40 g/m2 | 14 x 6 x 24 cm | 8000 | for rolls, candies, |
| 1 kg | 35g / m2 | 12 x 6 x 25 cm | 8000 | roll sandwiches, donuts etc. |
| 1,5 kg | 40 g/m2 | 14 x 6 x 30 cm | 5000 | for rolls, candies, cookies |
| 2 kg | 40 g/m2 | 14 x 7 x 33 cm | 5000 | breads, vegetables |
| 2-2,5 kg | 50 g/m2 | 20 x 7 x 33 cm | 4000 | for bread, rolls, candies, cookies |
| 3 kg | 40 g/m2 | 14 x 7 x 42 cm | 5000 | for bread, rolls, candies, cookies |
| 4 kg | 50 g/m2 | 20 x 8 x 42 cm | 4000 | for bread, fruit, vegetables, for shopping |
| 5 kg | 60 g/m2 | 20 x 8 x 46 cm | 4000 |
for bread, fruit, vegetables, shopping |




